



About the NPI
The NPI contains data on 93 priority substances which are emitted to the environment. The substance list has been determined by consideration of the potential impacts of substances on health and the environment.
There are three tables which relate to substances listed for reporting to the NPI.
| prefix | Substance | CAS No. | Threshold Category | Threshold |
|---|---|---|---|---|
| Acetaldehyde | 75-07-0 | 1 | 10 tonnes per year | |
| Acetic acid (ethanoic acid) | 64-19-7 | 1 | 10 tonnes per year | |
| Acetone | 67-64-1 | 1 | 10 tonnes per year | |
| Acetonitrile | 75-05-8 | 1 | 10 tonnes per year | |
| Acrolein | 107-02-8 | 1 | 10 tonnes per year | |
| Acrylamide | 79-06-1 | 1 | 10 tonnes per year | |
| Acrylic acid | 79-10-7 | 1 | 10 tonnes per year | |
| Acrylonitrile (2-propenenitrile) | 107-13-1 | 1 | 10 tonnes per year | |
| Ammonia (total) | N/A | 1 | 10 tonnes per year | |
| Aniline (benzenamine) | 62-53-3 | 1 | 10 tonnes per year | |
| Antimony & compounds | 7440-36-0 | 1 | 10 tonnes per year | |
| Arsenic & compounds | 7440-38-2 | 1 | 10 tonnes per year | |
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Benzene | 71-43-2 | 1 | 10 tonnes per year | |
| Benzene hexachloro- (HCB) | 118-74-1 | 1 | 10 tonnes per year | |
| Beryllium & compounds | 7440-41-7 | 1 | 10 tonnes per year | |
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Biphenyl (1,1-biphenyl) | 92-52-4 | 1 | 10 tonnes per year | |
| Boron & compounds | 7440-42-8 | 1 | 10 tonnes per year | |
| 1,3- | Butadiene (vinyl ethylene) | 106-99-0 | 1 | 10 tonnes per year |
| Cadmium & compounds | 7440-43-9 | 1 | 10 tonnes per year | |
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Carbon disulfide | 75-15-0 | 1 | 10 tonnes per year | |
| Carbon monoxide | 630-08-0 | 1 | 10 tonnes per year | |
| 2a | 400 tonnes per year, or 1 tonne per hour |
|||
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Chlorine & compounds | N/A | 1 | 10 tonnes per year | |
| Chlorine dioxide | 10049-04-4 | 1 | 10 tonnes per year | |
| Chloroethane (ethyl chloride) | 75-00-3 | 1 | 10 tonnes per year | |
| Chloroform (trichloromethane) | 67-66-3 | 1 | 10 tonnes per year | |
| Chlorophenols (di, tri, tetra) | N/A | 1 | 10 tonnes per year | |
| Chromium (III) compounds | 7440-47-3 | 1 | 10 tonnes per year | |
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Chromium (VI) compounds | 7440-47-3 | 1 | 10 tonnes per year | |
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Cobalt & compounds | 7440-48-4 | 1 | 10 tonnes per year | |
| Copper & compounds | 7440-50-8 | 1 | 10 tonnes per year | |
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Cumene (1-methylethylbenzene) | 98-82-8 | 1 | 10 tonnes per year | |
| Cyanide (inorganic) compounds | N/A | 1 | 10 tonnes per year | |
| Cyclohexane | 110-82-7 | 1 | 10 tonnes per year | |
| 1,2- | Dibromoethane | 106-93-4 | 1 | 10 tonnes per year |
| Dibutyl phthalate | 84-74-2 | 1 | 10 tonnes per year | |
| 1,2- | Dichloroethane | 107-06-2 | 1 | 10 tonnes per year |
| Dichloromethane | 75-09-2 | 1 | 10 tonnes per year | |
| Ethanol | 64-17-5 | 1 | 10 tonnes per year | |
| 2- | Ethoxyethanol | 110-80-5 | 1 | 10 tonnes per year |
| 2- | Ethoxyethanol acetate | 111-15-9 | 1 | 10 tonnes per year |
| Ethyl acetate | 141-78-6 | 1 | 10 tonnes per year | |
| Ethyl butyl ketone | 106-35-4 | 1 | 10 tonnes per year | |
| Ethylbenzene | 100-41-4 | 1 | 10 tonnes per year | |
| Ethylene glycol (1,2-ethanediol) | 107-21-1 | 1 | 10 tonnes per year | |
| Ethylene oxide | 75-21-8 | 1 | 10 tonnes per year | |
| Di-(2-Ethylhexyl) phthalate (DEHP) | 117-81-7 | 1 | 10 tonnes per year | |
| Fluoride compounds | N/A | 1 | 10 tonnes per year | |
| 2a | 400 tonnes per year, or 1 tonne per hour |
|||
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Formaldehyde (methyl aldehyde) | 50-00-0 | 1 | 10 tonnes per year | |
| Glutaraldehyde | 111-30-8 | 1 | 10 tonnes per year | |
| n- | Hexane | 110-54-3 | 1 | 10 tonnes per year |
| Hydrochloric acid | 7647-01-0 | 1 | 10 tonnes per year | |
| 2a | 400 tonnes per year, or 1 tonne per hour |
|||
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Hydrogen sulfide | 7783-06-4 | 1 | 10 tonnes per year | |
| Lead & compounds | 7439-92-1 | 1 | 10 tonnes per year | |
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Magnesium oxide fume | 1309-48-4 | 1 | 10 tonnes per year | |
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Manganese & compounds | 7439-96-5 | 1 | 10 tonnes per year | |
| Mercury & compounds | 7439-97-6 | 1b | 5 kilograms per year | |
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Methanol | 67-56-1 | 1 | 10 tonnes per year | |
| 2- | Methoxyethanol | 109-86-4 | 1 | 10 tonnes per year |
| 2- | Methoxyethanol acetate | 110-49-6 | 1 | 10 tonnes per year |
| Methyl ethyl ketone | 78-93-3 | 1 | 10 tonnes per year | |
| Methyl isobutyl ketone | 108-10-1 | 1 | 10 tonnes per year | |
| Methyl methacrylate | 80-62-6 | 1 | 10 tonnes per year | |
| 4,4'- | Methylene-bis(2-chloroaniline) (MOCA) | 101-14-4 | 1 | 10 tonnes per year |
| Methylenebis (phenylisocyanate) | 101-68-8 | 1 | 10 tonnes per year | |
| Nickel & compounds | 7440-02-0 | 1 | 10 tonnes per year | |
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Nickel carbonyl | 13463-39-3 | 1 | 10 tonnes per year | |
| Nickel subsulfide | 12035-72-2 | 1 | 10 tonnes per year | |
| Nitric acid | 7697-37-2 | 1 | 10 tonnes per year | |
| Organo-tin compounds | N/A | 1 | 10 tonnes per year | |
| Oxides of Nitrogen | N/A | 2a | 400 tonnes per year, or 1 tonne per hour |
|
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Particulate Matter ≤2.5 µm (PM2.5) | N/A | 2a | 400 tonnes per year, or 1 tonne per hour | |
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Particulate Matter ≤10.0 µm (PM10) | N/A | 2a | 400 tonnes per year, or 1 tonne per hour |
|
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Phenol | 108-95-2 | 1 | 10 tonnes per year | |
| Phosphoric acid | 7664-38-2 | 1 | 10 tonnes per year | |
| Polychlorinated biphenyls | N/A | 1 | 10 tonnes per year | |
| Polychlorinated dioxins and furans (TEQ) | N/A | 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|
| Polycyclic aromatic hydrocarbons (B[a]Peq) | N/A | 2a | 400 tonnes per year, or 1 tonne per hour |
|
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Selenium & compounds | 7782-49-2 | 1 | 10 tonnes per year | |
| Styrene (ethenylbenzene) | 100-42-5 | 1 | 10 tonnes per year | |
| Sulfur dioxide | 7446-09-5 | 1 | 10 tonnes per year | |
| 2a | 400 tonnes per year, or 1 tonne per hour |
|||
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Sulfuric acid | 7664-93-9 | 1 | 10 tonnes per year | |
| 1,1,2,2- | Tetrachloroethane | 79-34-5 | 1 | 10 tonnes per year |
| Tetrachloroethylene | 127-18-4 | 1 | 10 tonnes per year | |
| Toluene (methylbenzene) | 108-88-3 | 1 | 10 tonnes per year | |
| Toluene-2,4-diisocyanate | 584-84-9 | 1 | 10 tonnes per year | |
| Total Nitrogen | N/A | 3 | 15 tonnes per year | |
| Total Phosphorus | N/A | 3 | 3 tonnes per year | |
| Total Volatile Organic Compounds | N/A | 1a | 25 tonnes per year, or a design capacity of 25 kilotonnes for bulk storage facilities |
|
| 2a | 400 tonnes per year, or 1 tonne per hour |
|||
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| 1,1,2- | Trichloroethane | 79-00-5 | 1 | 10 tonnes per year |
| Trichloroethylene | 79-01-6 | 1 | 10 tonnes per year | |
| Vinyl chloride monomer | 75-01-4 | 1 | 10 tonnes per year | |
| Xylenes (individual or mixed isomers) | 1330-20-7 | 1 | 10 tonnes per year | |
| Zinc and compounds | 7440-66-6 | 1 | 10 tonnes per year |
More information about reporting some NPI substances.