



NPI Industry reporting
Training is available for users of the NPI online reporting system; training is free.
Please note that the number of training sessions is limited, and that preference is given to facility and company representatives over consultants.
If you would like to attend a training session, please email or call the NPI contact in the state or territory where the session is due to be held.
The following sessions are currently available:
| Date | Location | Email your jurisdiction to attend |
|---|---|---|
| 1 July | Sydney, NSW | |
| 2 July | Sydney, NSW | |
| 3 July | Sydney, NSW | |
| 4 July | Sydney, NSW | |
| 9 July | Brisbane, QLD | npi@epa.qld.gov.au |
| 10 July | Brisbane, QLD | |
| 11 July | Townsville, QLD | |
| 14 July | Brisbane, QLD | |
| 15 July | Brisbane, QLD | |
| 16 July | Brisbane, QLD | |
| 17 July | Brisbane, QLD | |
| 18 July | Gladstone, QLD | |
| 23 July | Launceston, TAS | tony.port@environment.tas.gov.au |
| 24 July | Launceston, TAS | |
| 25 July | Hobart, TAS | |
| 31 July | Adelaide, SA | npi@epa.sa.gov.au |
| 1 August | Adelaide, SA | |
| 5 August | Perth, WA | npi@dec.wa.gov.au |
| 6 August | Perth, WA | |
| 7 August | Perth, WA | |
| 8 August | Perth, WA | |
| 12 August | Melbourne, VIC | npi.victoria@epa.vic.gov.au |
| 13 August | Melbourne, VIC | |
| 14 August | Melbourne, VIC | |
| 15 August | Melbourne, VIC | |
| 26 August | Adelaide, SA | npi@epa.sa.gov.au |
| 27 August | Adelaide, SA | |
| 28 August | Adelaide, SA | |
| 29 August | Adelaide, SA | |
| 2 Sept | Melbourne, VIC | npi.victoria@epa.vic.gov.au |
| 3 Sept | Melbourne, VIC | |
| 4 Sept | Melbourne, VIC | |
| 5 Sept | Melbourne, VIC | |
| 9 Sept | Perth, WA | npi@dec.wa.gov.au |
| 10 Sept | Perth, WA | |
| 11 Sept | Perth, WA | |
| 12 Sept | Perth, WA | |
| 18 Sept | Melbourne, VIC | npi.victoria@epa.vic.gov.au |
| 19 Sept | Melbourne, VIC |
Additional training sessions may be offered if there is sufficient demand.
Each training session runs for approximately 5 hours. Participants will be provided with a user manual. Participants should also bring the data on which they base their NPI report, and there will be an opportunity to enter this data during the session.
Prior to attending a training session, participants should ensure they have submitted a user registration form.
If you are able to organise a group of participants, it is possible for the NPI to deliver customised training outside of the dates and locations as noted in the training schedule. Moreover, the NPI will be pleased to present on the online reporting system at industry events.
If you would like to discuss this option further, please contact alex.taylor@environment.gov.au