Substance list and thresholds
NPI substances required to be reported for the first three reporting years (1998 - 1999, 1999 - 2000, 2000 - 2001)
| prefix | Substance | CAS No. | Threshold Category | Threshold |
|---|---|---|---|---|
| Acetone | 67-64-1 | 1 | 10 tonnes per year | |
| Arsenic & compounds | 7440-38-2 | 1 | 10 tonnes per year | |
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Benzene | 71-43-2 | 1 | 10 tonnes per year | |
| 1,3- | Butadiene (vinyl ethylene) | 106-99-0 | 1 | 10 tonnes per year |
| Cadmium & compounds | 7440-43-9 | 1 | 10 tonnes per year | |
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Carbon monoxide | 630-08-0 | 1 | 10 tonnes per year | |
| 2a | 400 tonnes per year, or 1 tonne per hour |
|||
| Chromium (VI) compounds | 7440-47-3 | 1 | 10 tonnes per year | |
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Cobalt & compounds | 7440-48-4 | 1 | 10 tonnes per year | |
| Cyanide (inorganic) compounds | N/A | 1 | 10 tonnes per year< | |
| 1,2- | Dibromoethane | 106-93-4 | 1 | 10 tonnes per year |
| Dichloromethane | 75-09-2 | 1 | 10 tonnes per year | |
| 2- | Ethoxyethanol | 110-80-5 | 1 | 10 tonnes per year |
| 2- | Ethoxyethanol acetate | 111-15-9 | 1 | 10 tonnes per year |
| Ethylene glycol (1,2-ethanediol) | 107-21-1 | 1 | 10 tonnes per year | |
| Fluoride compounds | N/A | 1 | 10 tonnes per year | |
| 2a | 400 tonnes per year, or 1 tonne per hour |
|||
| Glutaraldehyde | 111-30-8 | 1 | 10 tonnes per year | |
| Lead & compounds | 7439-92-1 | 1 | 10 tonnes per year | |
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Mercury & compounds | 7439-97-6 | 1 | 10 tonnes per year | |
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Methanol | 67-56-1 | 1 | 10 tonnes per year | |
| Methyl ethyl ketone | 78-93-3 | 1 | 10 tonnes per year | |
| Methyl isobutyl ketone | 108-10-1 | 1 | 10 tonnes per year | |
| Methyl methacrylate | 80-62-6 | 1 | 10 tonnes per year | |
| Nickel carbonyl | 13463-39-3 | 1 | 10 tonnes per year | |
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Nickel subsulfide | 12035-72-2 | 1 | 10 tonnes per year | |
| 2b | 2,000 tonnes per year, or 60,000 megawatt hours, or rated at 20 megawatts |
|||
| Oxides of Nitrogen | N/A | 2a | 400 tonnes per year, or 1 tonne per hour |
|
| Particulate Matter 10.0 um (PM10) | N/A | 2a | 400 tonnes per year, or 1 tonne per hour |
|
| Polycyclic aromatic hydrocarbons | N/A | 2a | 400 tonnes per year, or 1 tonne per hour |
|
| Sulfur dioxide | 7446-09-5 | 1 | 10 tonnes per year | |
| 2a | 400 tonnes per year, or 1 tonne per hour |
|||
| Sulfuric acid | 7664-93-9 | 1 | 10 tonnes per year | |
| Tetrachloroethylene | 127-18-4 | 1 | 10 tonnes per year | |
| Toluene (methylbenzene) | 108-88-3 | 1 | 10 tonnes per year | |
| Toluene-2,4- diisocyanate | 584-84-9 | 1 | 10 tonnes per year | |
| Total nitrogen | N/A | 3 | 15 tonnes per year | |
| Total phosphorus | N/A | 3 | 3 tonnes per year | |
| Trichloroethylene | 79-01-6 | 1 | 10 tonnes per year | |
| Xylenes (individual or mixed isomers) | 1330-20-7 | 1 | 10 tonnes per year |
More information about reporting some NPI substances.
- In this Schedule:
- the threshold for category 1 acids refers to the amount of the acid compound used (for example, in the case of Hydrochloric acid, the threshold refers to the amount of hydrogen chloride used). This amount can be calculated as a factor of volume and concentration;
- the thresholds for total Nitrogen and total Phosphorus refer only to the amounts of those Nitrogen and Phosphorus compounds that give rise to nitrate/nitrite and phosphate ions respectively;
- the threshold for Ammonia (total) refers to the total amount of both ammonia (NH3 CAS number 7664-41-7) and the ammonium ion (NH4+) in solution;
- the threshold for Chlorine includes the amount of hypochlorite and like substances used;
- the threshold for category 1 substances that are listed as (a metal) compounds refers to the total amount of the metal and its compounds used (for example, Lead & compounds refers to Lead and all compounds which incorporate Lead);
- the threshold for Phenol (CAS number 108-95-2) refers, at the discretion of the reporting facility, to either the total amount of phenolic compounds used or the total amount of phenol used.
- For the purposes of estimating emission data to be reported under clause 9 of the Measure:
- the amount of a category 1 acid emitted refers to the amount of the actual acid compound emitted (for example, in the case of Hydrochloric acid, the amount emitted refers to the amount of hydrogen chloride emitted). It does not include any amounts of the acid that have been neutralised before release as the acid no longer exists;
- the amounts of total Nitrogen and total Phosphorus emitted refer to the amounts of those Nitrogen and Phosphorus compounds emitted that give rise to nitrate/nitrite and phosphate ions respectively;
- the amount of Ammonia (total) emitted refers to the total amount of both Ammonia (NH3 CAS number 7664-41-7) and the ammonium ion (NH4+) emitted in solution;
- the amount of Chlorine emitted refers only to the amount chlorine (Cl CAS number 7782-50-5) emitted;
- the amount emitted in relation to a substance listed as (a metal) & compounds refers only to the amount of the metal emitted (for example, the amount of Lead & compounds emitted refers only to the amount of Lead emitted);
- the amount of Phenol (CAS number 108-95-2) emitted refers, at the discretion of the reporting facility, to either the total amount of phenolic compounds emitted or the total amount of Phenol emitted.
Quick links
About NPI substances
- Substance fact sheets
- Latest NPI reports and maps
- NPI video: Introduction to the NPI
- NPI video: Overview and reporting changes to the NPI
For industry
Key
Links to an another web site
Opens a pop-up window
